Historic-Rates-hero-image@2x business-savings-hero-shapes business-savings-hero-shapes

Business savings account

95-day notice business savings account

Account From AER
95-day notice business savings account (Issue 1) 28/11/2024 4.60%
95-day notice business savings account (Issue 1) 20/06/2024 4.75%
95-day notice business savings account (Issue 1) 14/05/2024 4.60%
95-day notice business savings account (Issue 1) 22/01/2024 4.53%
95-day notice business savings account (Issue 1) 04/12/2023 4.51%
95-day notice business savings account (Issue 1) 30/01/2023 3.10%
95-day notice business savings account (Issue 1) 25/10/2022 2.26%
95-day notice business savings account (Issue 1) 20/06/2022 1.70%
95-day notice business savings account (Issue 1) 26/05/2022 1.40%
95-day notice business savings account (Issue 1) 03/05/2022 1.20%
95-day notice business savings account (Issue 1) 21/05/2021 0.70%
95-day notice business savings account (Issue 1) 01/04/2021 0.65%
95-day notice business savings account (Issue 1) 02/07/2020 1.10%
95-day notice business savings account (Issue 1) 23/06/2020 1.00%

Want to know more?

Get in touch

Call us

0330 094 3333

Monday to Friday (excl. Wednesday) from 9.00am to 5.00pm, and Wednesday 9.30am to 5.00pm.

Fill in the form and we’ll be in touch

Existing customers

If you already have an Allica Bank account, we recommend sending us a message through online banking.

Log in to Online Banking

circle square pink and orange right blue-shield